<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Train with Interactive Metronome Program</title>
	<atom:link href="http://brain-train.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://brain-train.biz</link>
	<description>Maximize Your Brain and Learning Skills</description>
	<lastBuildDate>Sun, 20 May 2012 17:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fun and Fast:  Improve Thinking Skills</title>
		<link>http://brain-train.biz/thinking-skills/</link>
		<comments>http://brain-train.biz/thinking-skills/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:09:22 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[ADHD children]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Body-Mind Connection]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[IM-Home Unit]]></category>
		<category><![CDATA[Interactive Metronome Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[processing speed.]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=634</guid>
		<description><![CDATA[Thinking Skills: &#160;Make &#39;em Faster The benefit of good thinking skills: cognitive functioning are many: Attention and concentration improve Planning and organization make daily living &#39;click&#39; Balance and coordination smooth Language skills become fluent Motor abilities reach peak performance A very highly researched educational and sports training tool, the Interactive Metronome, now is able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: center; ">Thinking Skills: &nbsp;Make &#39;em Faster</h2>
<p>The benefit of good thinking skills: cognitive functioning are many:</p>
<ul>
<li>Attention and concentration improve</li>
<li>Planning and organization make daily living &#39;click&#39;</li>
<li>Balance and coordination smooth</li>
<li>Language skills become fluent</li>
<li>Motor abilities reach peak performance</li>
</ul>
<p>A very highly researched educational and sports training tool, th<strong>e Interactive Metronome</strong>, now is able to deliver it&#39;s powerful programs &nbsp;in a person own home environment.</p>
<p style="text-align: center; "><a href="http://brain-train.biz/thinking-skills/horizontal-im-logo/" rel="attachment wp-att-636"><img alt="Thinking Skills Improve" class="size-thumbnail wp-image-636" height="62" src="http://brain-train.biz/wp-content/uploads/2012/05/horizontal-IM-logo-150x62.jpg" title="Interactive Metronome Thinking Skills" width="150" /></a></p>
<p>The IM-Home is fun, interactive and challenging. The <strong>IM Training delivers</strong> measurable results during each session. In3 weeks or about 12 to 14 one-hour session, a person can rewire their brain&#39;s networks. This gain increases the rate of transmission of information along the neural pathways.</p>
<p>Fluency in movement, motor planning, behavioral control over impulsivity, ability to concentrate and focus: &nbsp;ALL are positive results of this IM training.</p>
<p>IM-Home is based on the principles of the I<strong>nteractive Metronome, w</strong>hich has been used for years to help adults, children, elite athletes and as well as with individuals with neurological challenges: &nbsp;to improve neurological &nbsp;and motor functioning.</p>
<p>Individuals with ADD/AHDH as well as people who seek improvements in accuracy and focus will find gains.</p>
<p>For more information: contact Diane: info@brain-train.biz or use a<a href="http://www.brain-train.biz/contact/" target="_blank"> contact form</a> on this web site.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/thinking-skills/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/thinking-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegiate Sports Football Performance Training</title>
		<link>http://brain-train.biz/collegiate-sports-football-performance-training/</link>
		<comments>http://brain-train.biz/collegiate-sports-football-performance-training/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:04:58 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Body-Mind Connection]]></category>
		<category><![CDATA[Brain training]]></category>
		<category><![CDATA[Cognitive Functioning]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[Interactive Metronome Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mind-Body Connection]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[rhythmicity]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=613</guid>
		<description><![CDATA[&#160; Collegiate Sports Use Interactive Metronome for Brain Training Collegiate Sports Programs use the Interactive Metronome program to improve players accuracy and readiness. Players report gains in situational awareness: &#160;opponents posture, pre-snap, facial cue awareness and wider observation acuities. Notre Dame Football Trains with Interactive Metronome&#160;View an ESPN Half-time GAME DAY feature to see and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div>
<style>.adslot-overlay {position: absolute; font-family: arial, sans-serif; background-color: rgba(0,0,0,0.65); border: 2px solid rgba(0,0,0,0.65); color: white !important; margin: 0; z-index: 2147483647; text-decoration: none; box-sizing: border-box; text-align: left;}.adslot-overlay-iframed {top: 0; left: 0; right: 0; bottom: 0;}.slotname {position: absolute; top: 0; left: 0; right: 0; font-size: 13px; font-weight: bold; padding: 3px 0 3px 6px; vertical-align: middle; background-color: rgba(0,0,0,0.45); text-overflow: ellipsis; white-space: nowrap; overflow: hidden;}.slotname span {text-align: left; text-decoration: none; text-transform: capitalize;}.revenue {position: absolute; bottom: 0; left: 0; right: 0; font-size: 11px; padding: 3px 0 3px 6px; vertial-align: middle; text-align: left; background-color: rgba(0,0,0,0.45); font-weight: bold; text-overflow: ellipsis; overflow: hidden; white-space: nowrap;}.revenue .name {color: #ccc;}.revenue .horizontal .metric {display: inline-block; padding-right: 1.5em;}.revenue .horizontal .name {padding-right: 0.5em;}.revenue .vertical .metric {display: block; line-height: 1.5em; margin-bottom: 0.5em;}.revenue .vertical .name, .revenue .vertical .value {display: block;}.revenue .square .metric, .revenue .button .metric {display: table-row;}.revenue .square .metric {line-height: 1.5em;}.revenue .square .name, .revenue .square .value, .revenue .button .value {display: table-cell;}.revenue .square .name {padding-right: 1.5em;}.revenue .button .name {display: block; margin-right: 0.5em; width: 1em; overflow: hidden; text-overflow: clip;}.revenue .button .name:first-letter {margin-right: 1.5em;}a.adslot-overlay:hover {border: 2px solid rgba(58,106,173,0.9);}a.adslot-overlay:hover .slotname {border-bottom: 1px solid rgba(81,132,210,0.9); background-color: rgba(58,106,173,0.9);}a.adslot-overlay:hover .revenue {border-top: 1px solid rgba(81,132,210,0.9); background-color: rgba(58,106,173,0.9);}div.adslot-overlay:hover {cursor: not-allowed; border: 2px solid rgba(64,64,64,0.9);}div.adslot-overlay:hover .slotname {border-bottom: 1px solid rgba(128,128,128,0.9); background-color: rgba(64,64,64,0.9);}div.adslot-overlay:hover .revenue {border-top: 1px solid rgba(128,128,128,0.9); background-color: rgba(64,64,64,0.9);}</style>
</div>
<h2 style="text-align: center; ">Collegiate Sports Use Interactive Metronome for Brain Training</h2>
<p>Collegiate Sports Programs use the <strong>Interactive Metronome program</strong> to improve players accuracy and readiness.</p>
<p>Players report gains in situational awareness: &nbsp;opponents posture, pre-snap, facial cue awareness and wider observation acuities.</p>
<p><a href="http://brain-train.biz/sports-performance/football-teams/gameday_notre_dame384/" rel="attachment wp-att-292">Notre Dame Football Trains with Interactive Metronome</a>&nbsp;View an ESPN Half-time GAME DAY feature to see and hear the Nortre Dame coach and players responses to their experiences with the Im technology.</p>
<p>Players report gains in:</p>
<ul>
<li>Visual awareness</li>
<li>Sharpened ability to react</li>
<li>Smoother coordination of movements</li>
<li>Situational awareness&nbsp;</li>
</ul>
<p>Measurable gains in movement sequencing and motor planning are documented in each session of the IM training protocols.</p>
<p style="text-align: center; "><span style="background-color:#ffff00;"><strong>Any skill that can be measured can be improved.</strong></span></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/collegiate-sports-football-performance-training/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/collegiate-sports-football-performance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Thinking</title>
		<link>http://brain-train.biz/fast-thinking/</link>
		<comments>http://brain-train.biz/fast-thinking/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:16:40 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Cognitive Functioning]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[Interactive Metronome Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurological Challenges]]></category>
		<category><![CDATA[Therapeudic benefits]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[processing speed.]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=607</guid>
		<description><![CDATA[Fast Thinking: efficient and effective Everyone wants to be able to have fast thinking: to be on-the-ball, to be able to move with a ball with precision,&#160; to be able to recall information: in business and in school settings, fast thinking is the KEY! Cognitive psychologists theorize that the faster we are able to process [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: center;">Fast Thinking: efficient and effective</h2>
<p>Everyone wants to be able to have<strong> fast thinking:</strong></p>
<ul>
<li>to be <strong>on-the-ball</strong>,</li>
<li>to be able to move with a ball with precision,&nbsp;</li>
<li>to be able to recall information: in business and in school settings,</li>
<li>fast thinking is the KEY!</li>
</ul>
<p>Cognitive psychologists theorize that the faster we are able to process information (or think), the more intelligent we are, and the more readily we can learn and demonstrate what we&rsquo;ve learned. There are many recent studies that support this view, including this one published in the journal Intelligence. Each individual is born with a certain amount of resources for attending to and processing information. How well a person allocates those resources appears to be a major factor in determining intelligence. Taub et al (2007) demonstrated that <a href="http://interactivemetronome.com" target="_blank"><strong>Interactive Metronome (IM) training</strong></a> has a significant positive effect on reading achievement (affecting 4 of 5 critical pre-reading skills) in elementary school students. They proposed that IM training was primarily improving &ldquo;processing [thinking] speed,&rdquo; which in turn improved the students&rsquo; ability to allocate resources for attending and holding information in working memory &hellip; all essential for fluent reading.</p>
<p>Behavior controls are improved including impulsivity and aggressiveness.</p>
<p>Now you can gain IM training in your own home with <a href="http://brain-train.biz/brain-training-with-im-home-unit/" target="_blank">IM-HOME units.&nbsp; </a>In 3 weeks your processing speeds will be decreased.</p>
<p><strong>Research citations for your further education:<br />
	</strong></p>
<p>Ben-Shakhar, G. and Sheffer, L. (2001). The relationship between the ability to divide attention and standard<br />
	&nbsp;measures of general cognitive abilities. Intelligence, 29: 293-306.<br />
	Taub. G., McGrew, K.S., and Keith, T.Z. (2007). Improvement in interval timing tracking and effects on reading<br />
	&nbsp;achievement. Psychology in the Schools, 44(8), 849-863.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/fast-thinking/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/fast-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Exercises Builds Timing Function</title>
		<link>http://brain-train.biz/brain-exercises/</link>
		<comments>http://brain-train.biz/brain-exercises/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:24:56 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Brain training]]></category>
		<category><![CDATA[Cognitive Functioning]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Music and rhythm]]></category>
		<category><![CDATA[Neurological Challenges]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[rhythmicity]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=578</guid>
		<description><![CDATA[Brain Exercises Build Timing Precision Brain exercises, computer-based, give measurable training to timing for gains in brain function. Using a state of the art tool that elite athletes and top academic students find powerful, Brain Train Cleveland is offering: Summer Session in their Westlake, Ohio offices Remote training via Interactive Metronome&#39;s IM Home units Skype [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: center; ">Brain Exercises Build Timing Precision</h2>
<p><strong>Brain exercises</strong>, computer-based, give measurable training to timing for gains in brain function.</p>
<p>Using a state of the art tool that elite athletes and top academic students find powerful, <strong>Brain Train Cleveland </strong>is offering:</p>
<ol>
<li>Summer Session in their Westlake, Ohio offices</li>
<li>Remote training via <strong>Interactive Metronome&#39;s IM Home units</strong></li>
<li>Skype facilitated virtual monitoring of training patterns</li>
</ol>
<p>With the ease of distance training, you or family member can acquire increases in their brain&#39;s ability to manage information.</p>
<p>Brain exercises, done with a customized program will benefit the trainee with:</p>
<ul>
<li><strong>Faster thinking: processing</strong></li>
<li><strong>Memory gains: all age groups</strong></li>
<li><strong>Behavior regulation</strong></li>
</ul>
<p>Email or call to set-up an complementary <a href="http://brain-train.biz/brain-timing-survey/"><span style="color:#f00;"><strong>Timing Survey</strong></span></a><a href="http://brain-train.biz/brain-timing-survey/" target="_blank"> </a>and then let <strong>Interactive Metronome Training</strong> set your path to proficiency in processing information with your<strong> BRAIN! In 3 weeks permanent changes maximize your BRAIN!</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/brain-exercises/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/brain-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Imaging Illustrates 3 D Grid Format</title>
		<link>http://brain-train.biz/brain-imaging-illustrates-3-d-grid-format/</link>
		<comments>http://brain-train.biz/brain-imaging-illustrates-3-d-grid-format/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:47:36 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[Brain Anatomy]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neurological Challenges]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[muscians]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[rhythmicity]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=548</guid>
		<description><![CDATA[Brain Imaging Clarifies Concepts Brain Imagery illustrates Brain Design and architecture. Anatomical landmarks are demonstrated. With the advancement in brain imaging, a clear concept of the 3D grid structure clarifies it&#39;s architecture. Details are published in this article. With an MRI performed at the Martinos Medical Center at &#160;Massachusetts General Hospital, a simple 3 dimensional [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1>Brain Imaging Clarifies Concepts</h1>
<p>Brain Imagery illustrates Brain Design and architecture. Anatomical landmarks are demonstrated.</p>
<p>With the advancement in brain imaging, a clear concept of the 3D grid structure clarifies it&#39;s architecture.</p>
<p>Details are published in this<a href="http://www.medscape.com/viewarticle/761597?src=mpnews&amp;spon=26" target="_blank"> article.</a></p>
<p>With an MRI performed at the <strong>Martinos Medical Center</strong> at &nbsp;Massachusetts General Hospital, a simple 3 dimensional grid-like structure is able to give us a better understanding to the brain.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/brain-imaging-illustrates-3-d-grid-format/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/brain-imaging-illustrates-3-d-grid-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADD ADHD Therapy Tool: Interactive Metronome</title>
		<link>http://brain-train.biz/add-adhd/</link>
		<comments>http://brain-train.biz/add-adhd/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:38:12 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[ADHD children]]></category>
		<category><![CDATA[Brain training]]></category>
		<category><![CDATA[Cognitive Functioning]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[Interactive Metronome Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Neurological Challenges]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[processing speed.]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=542</guid>
		<description><![CDATA[&#160; IS ADD ADHD a health challenge for someone in your family? For individuals with an ADD and ADHD diagnosis, the Interactive Metronome therapy and training programs are demonstrating gains for student the health and cognitive functioning issue identified as Attention Deficient Disorder of Attention Disorder Hyperactive Disorder. In this recently broadcasted health feature in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div>
<style>.adslot-overlay {position: absolute; font-family: arial, sans-serif; background-color: rgba(0,0,0,0.65); border: 2px solid rgba(0,0,0,0.65); color: white !important; margin: 0; z-index: 2147483647; text-decoration: none; box-sizing: border-box; text-align: left;}.adslot-overlay-iframed {top: 0; left: 0; right: 0; bottom: 0;}.slotname {position: absolute; top: 0; left: 0; right: 0; font-size: 13px; font-weight: bold; padding: 3px 0 3px 6px; vertical-align: middle; background-color: rgba(0,0,0,0.45); text-overflow: ellipsis; white-space: nowrap; overflow: hidden;}.slotname span {text-align: left; text-decoration: none; text-transform: capitalize;}.revenue {position: absolute; bottom: 0; left: 0; right: 0; font-size: 11px; padding: 3px 0 3px 6px; vertial-align: middle; text-align: left; background-color: rgba(0,0,0,0.45); font-weight: bold; text-overflow: ellipsis; overflow: hidden; white-space: nowrap;}.revenue .name {color: #ccc;}.revenue .horizontal .metric {display: inline-block; padding-right: 1.5em;}.revenue .horizontal .name {padding-right: 0.5em;}.revenue .vertical .metric {display: block; line-height: 1.5em; margin-bottom: 0.5em;}.revenue .vertical .name, .revenue .vertical .value {display: block;}.revenue .square .metric, .revenue .button .metric {display: table-row;}.revenue .square .metric {line-height: 1.5em;}.revenue .square .name, .revenue .square .value, .revenue .button .value {display: table-cell;}.revenue .square .name {padding-right: 1.5em;}.revenue .button .name {display: block; margin-right: 0.5em; width: 1em; overflow: hidden; text-overflow: clip;}.revenue .button .name:first-letter {margin-right: 1.5em;}a.adslot-overlay:hover {border: 2px solid rgba(58,106,173,0.9);}a.adslot-overlay:hover .slotname {border-bottom: 1px solid rgba(81,132,210,0.9); background-color: rgba(58,106,173,0.9);}a.adslot-overlay:hover .revenue {border-top: 1px solid rgba(81,132,210,0.9); background-color: rgba(58,106,173,0.9);}div.adslot-overlay:hover {cursor: not-allowed; border: 2px solid rgba(64,64,64,0.9);}div.adslot-overlay:hover .slotname {border-bottom: 1px solid rgba(128,128,128,0.9); background-color: rgba(64,64,64,0.9);}div.adslot-overlay:hover .revenue {border-top: 1px solid rgba(128,128,128,0.9); background-color: rgba(64,64,64,0.9);}</style>
</div>
<h1 style="text-align: center; "><strong>IS ADD ADHD</strong> a health challenge for someone in your family?</h1>
<p><strong>For individuals with an ADD and ADHD diagnosis, the Interactive Metronome therapy and training programs</strong> are demonstrating gains for student the health and cognitive functioning issue identified as Attention Deficient Disorder of Attention Disorder Hyperactive Disorder.</p>
<p>In this recently<a href="http://www.ktla.com/videogallery/69184359/Technology/Tech-Report---ADHD-Tech" target="_blank"> broadcasted health feature</a> in California, those students who have had attention and focus issue because of ADD and ADHD diagnosis, speak to interviewers in testimony to the gains they have made in school and daily living abilities. You might gain a better&nbsp;</p>
<p>Academic gains in reading have been assessed to show improvements of one to two grade levels. Processing speed increases for thinking have been demonstrated gains of 15% to 30% in math skills.</p>
<p>There is a <a href="http://brain-train.biz/video/" target="_blank">video available</a> on this web site for your review to actually see the process IM training provides for the trainees.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/add-adhd/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/add-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Metronome Offers Learning for Autistism Issues</title>
		<link>http://brain-train.biz/autism/</link>
		<comments>http://brain-train.biz/autism/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:53:53 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Brain training]]></category>
		<category><![CDATA[Cognitive Functioning]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[Interactive Metronome Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Neurological Challenges]]></category>
		<category><![CDATA[Therapeudic benefits]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[processing speed.]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=533</guid>
		<description><![CDATA[Interactive Metronome Programs Offer Learning for Autism Issue As the world continues to increase it&#39;s awareness of the occurrences and signs of Autism, positive programs that provide gains for the individuals must deal with their complex-bio-neurological challenges that result from Autism, include the computer-based training protocol called the Interactive Metronome. Over the course&#160;of their therapy&#160;sessions, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1 style="text-align: center; ">Interactive Metronome Programs Offer Learning for Autism Issue</h1>
<p>As the world continues to increase it&#39;s awareness of the occurrences and signs of Autism, positive programs that provide gains for the individuals must deal with their complex-bio-neurological challenges that result from Autism, include the computer-based training protocol called the<strong> Interactive Metronome</strong>.</p>
<p>Over the course&nbsp;of their therapy&nbsp;sessions, trainer using<strong>&nbsp;IM</strong> learn to:</p>
<p class="p1">&bull; Focus and attend for&nbsp;longer periods of time</p>
<p class="p1">&bull; Increase physical endurance and stamina</p>
<p class="p1">&bull; Filter out internal and external distractions</p>
<p class="p1">&bull; Improve fine and gross motor function</p>
<p class="p1">&bull; Improve their ability to monitor mental and&nbsp;physical actions as they are occurring</p>
<p class="p1">&bull; Progressively improve performance.</p>
<p class="p1">A key element to consider when evaluating this modality, is it&#39;s non-invasive nature.</p>
<p class="p1">In the search for engagement tools that promote <strong>responsiveness:</strong></p>
<ul>
<li>For gains in social cueing observations and application.</li>
<li>For communicative ease and fluency.</li>
<li>For reduction in repetitive and restrictive behaviors.</li>
</ul>
<p><strong>Brain Train Cleveland</strong> reminds readers that locating and selecting a <a href="http://www.interactivemetronome.com/IMW/IMLocator/LocatorIndex.aspx" target="_blank"><strong>Interactive Metronome Certified Provid</strong><strong>er</strong></a> may offer positive learning for the individual you seek to assist.</p>
<p>If you are in northeast Ohio, <a href="http://brain-train.biz/contact/" target="_blank"><strong>call us</strong></a> to discuss the services that might open some doors for your loved one.&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brain-train.biz/autism/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brain-train.biz/autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain training will improve cognitive function in 3 weeks.</title>
		<link>http://brain-train.biz/brain-training/</link>
		<comments>http://brain-train.biz/brain-training/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:45:59 +0000</pubDate>
		<dc:creator>braintrain</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Brain training]]></category>
		<category><![CDATA[Cognitive Functioning]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Music and rhythm]]></category>
		<category><![CDATA[Therapeudic benefits]]></category>
		<category><![CDATA[body-mind connection]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Interactive Metonome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[rhythmicity]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://brain-train.biz/?p=517</guid>
		<description><![CDATA[Brain Training The Perfect SPRING BREAK&#160; Try brain training to bring your brain to efficient functioning, by enrolling in the 3 week Brain Training sessions at Brain Train Cleveland. We all want to keep strong brain functions throughout our lives. With the Interactive Metronome programs, any age person will improve their thinking in 3 weeks [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1 style="text-align: center; ">Brain Training The Perfect SPRING BREAK&nbsp;</h1>
<p>Try brain training to bring your brain to efficient functioning, by enrolling in the 3 week Brain Training sessions at Brain Train Cleveland. We all want to keep strong brain functions throughout our lives.</p>
<p>With the Interactive Metronome programs, any age person will improve their thinking in 3 weeks and permanently!</p>
<p>Each session of IM training produces data that show the strength of the training&#39;s power. &nbsp;Each trainee will be challenged based on their previous session&#39;s achievement rate.</p>
<p>Research has shown that professional athletes and musicians display LOW millisecond timing scores. &nbsp;</p>
<p>Get your won timing down to highly functional ranges and experience the confidence of strong memory recall and efficient organizational behavior:</p>
<ul>
<li>In your career efforts</li>
<li>In your personal life</li>
<li>In your management of daily task</li>
<li>In your physical pursuits</li>
<li>In your artistic skills</li>
<li>In your learning efforts</li>
</ul>
<p>Call (440) 835-5071 or <a href="http://www.brain-train.biz/contact/" target="_top">Contact US </a>to set an appointment for a <strong>FREE 20 minute Timing Survey!</strong></p>
